eternal it solutions and advanced analytics
This course aims at enabling the student understand the fundamentals of ERP and SAP in industry. This course covers all major topics such as various SAP Fundamentals, tools and techniques used by businesses, how to identify the best practices, how to implement SAP Modules for a specific needs and how to maintain/ upgrade the SAP systems.
121 Reviews 4.5 of 5.0
Lesson | Description | Preview |
1 | SAP Graphical User Interface | Preview |
2 | Navigating SAP using the menu tree | |
3 | Searching the SAP menu tree | |
4 | Navigating SAP via transaction codes | |
5 | User menu, Favorites & User Settings | |
6 | Search help in SAP transactions & SAP Library | |
7 | Printing in SAP | |
8 | >Basic Reporting | |
9 | SAP Module Overview | |
10 | Business Workplace | |
11 | Working with Master Data - Create Vendor | |
12 | Working with Master Data - Create Contract | |
13 | Posting Transactions - Customer Invoice | |
14 | Posting Transactions - Goods Receipt | |
15 | Running Reports - Customer Balances | |
16 | Running Reports - Stock Overview |
1370 Reviews
12980 Students
124 Courses
Melbourne, AU
55%
42%
1%
2%
0%
Share this course with a friend