Eternal IT Solutions and Advanced Analytics
This course aims at enabling the student understand the fundamentals of digital marketing. This course covers all major topics such as various digital marketing channels, tools and techniques used by businesses, how to identify the best marketing strategy, how to implement digital marketing techniques for lead generation and how to increase conversion rate.
121 Reviews 4.5 of 5.0
Lesson | Description | Preview |
1 | Overview of Digital Marketing | Why Digital Marketing? , Potential applications of Digital Marketing, Challenges in Digital Marketing, Basic Digital Marketing Modules |
2 | Content Marketing | Tools and techniques used for Content Marketing. |
3 | Video Marketing | Tools and techniques used for Video Marketing |
4 | Online display advertising | Tools and techniques used for Online Display Marketing |
5 | WhatsApp Marketing | Tools and techniques used for WhatsApp Marketing |
6 | SMS marketing | Techniques used for SMS Marketing |
7 | Email marketing | Tools and techniques used for Email Marketing |
8 | Affiliate Marketing | Tools and techniques used for Affiliate Marketing, Challenges in Affiliate Marketing, Case Study |
9 | Mobile Marketing | Tools and techniques used for Mobile Marketing |
10 | Social Media Marketing | Tools and techniques used for Social Media Marketing |
11 | Marketing Automation | Tools and techniques used for Marketing Automation |
12 | Google Analytics | Relevance of Google Analytics, Tools and techniques used, Challenges in using Google Analytics, Case study and demonstration |
13 | Google search engine console | |
14 | Local SEO | |
15 | SEO & SE marketing | |
16 | YouTube SEO & Ad sense | |
17 | App store Optimization | |
18 | Social media Optimization | |
19 | Re-marketing & Conversion | |
20 | Online reputation management | |
21 | Lead generation through Digital Marketing |
1370 Reviews
12980 Students
124 Courses
Melbourne, AU
55%
42%
1%
2%
0%
Share this course with a friend